| Parameter | ST 20 | ST 33 | ST 46 |
|---|---|---|---|
| Distance between ceramic plates | 20 mm | 33 mm | 46 mm |
| Max. recommended cake layer thickness | 7 mm | 12 mm | 18 mm |
| Max. sludge volume per module | 21 L | 27 L | 36 L |
| No. of single ceramic plates | 16 | 11 | 8 |
| Filter active area | 2.8 m² | 2.0 m² | 1.4 m² |
| Dry weight | 21.0 kg | 16.9 kg | 14.5 kg |
| Max. flow (m³/hr) | 4.2 | 3.0 | 2.1 |
| Dimension L×W×H (mm) | 770 × 576 × 160 mm | ||
| Module material | NORYL™ Resin (30% glass fiber reinforced blend of PPE/PS) | ||
For Wastewater Treatment, Membrane Bio Reactor is a high-efficiency membrane separation technology with activated sludge method. MBR is a solid-liquid separation fiber membrane to achieve simultaneous separation. With the high efficiency of membrane interception effect, it can intercept nitrifying bacteria and ensure nitration reaction smoothly.
This system includes:
- MBR Membrane and MBR Skid
- Collector Pipe System and Aerator Air Blower
- Section Pump
- Feed Water Pump
- Dosing pump and system
- Carbon Steel Tank with Anti Rust
| Kapasitas | Daya Listrik | Ukuran |
|---|---|---|
| 3 m³ / hari | 3 kW × 380V | H. 3000 × W. 2700 × L. 4000 (mm) |
| 5 m³ / hari | 4 kW × 380V | H. 3000 × W. 2700 × L. 7000 (mm) |
| 10 m³ / hari | 6 kW × 380V | H. 3000 × W. 2700 × L. 7000 (mm) |
| 50 m³ / hari | 10 kW × 380V | H. 3000 × W. 2700 × L. 7500 (mm) |
| 100 m³ / hari | 15 kW × 380V | H. 3000 × W. 6000 × L. 7500 (mm) |
| 250 m³ / hari | 35 kW × 380V | H. 3000 × W. 3500 × L. 10000 (mm) |
For PDAM water treatment and industrial areas — MBR is a high-efficient membrane separation technology with activated sludge method. Making full use of the high efficiency of membrane interception effect, can effectively intercept nitrifying bacteria, ensure the nitration reaction smoothly.
This system includes:
- MBR Membrane and MBR Skid
- Collector Pipe System and Aerator Air Blower
- Section Pump
- Feed Water Pump
- Dosing pump and system
- Carbon Steel Tank with Anti Rust
| Kapasitas | Daya Listrik | Ukuran |
|---|---|---|
| 500 m³/day | 55 kW × 380V | H.3000 × W.2700 × L.5000 (mm) (2 unit) |
| 800 m³/day | 75 kW × 380V | H.3000 × W.2700 × L.5000 (mm) (2 unit) |
| 1000 m³/day | 90 kW × 380V | H.3000 × W.2700 × L.5000 (mm) (2 unit) |
| 1500 m³/day | 130 kW × 380V | H.3000 × W.2700 × L.5000 (mm) (2 unit) |
| 2000 m³/day | 150 kW × 380V | H.3000 × W.2700 × L.5000 (mm) (2 unit) |
This technology can change salt water into fresh water.
Very suitable for:
- Fishing vessels
- Hotels and restaurants
- Remote islanders
- Oil and gases projects
| Kapasitas | Daya Listrik | Ukuran |
|---|---|---|
| 1.5 m³ / hari | 1.5 kW × 220V | L. 1100 × W. 500 × H. 700 (mm) |
| 3 m³ / hari | 3 kW × 220V | L. 700 × W. 600 × H. 1600 (mm) |
| 10 m³ / hari | 4 kW × 220V | L. 1100 × W. 500 × H. 1700 (mm) |
| 25 m³ / hari | 7.5 kW × 380V | L. 2500 × W. 1500 × H. 1700 (mm) |
| 50 m³ / hari | 9 kW × 380V | L. 3500 × W. 1000 × H. 1700 (mm) |
| 3 m³ / jam | 15 kW × 380V | L. 5000 × W. 1500 × H. 2000 (mm) |
| 10 m³ / jam | 30 kW × 380V | L. 12000 × W. 2500 × H. 2500 (mm) |
This technology can change salt water into fresh water
Seawater Distillation Machine into Fresh Water & for drinking. Used in emergency or urgent situations such as:
- Natural disasters occur
- As a drinking water machine for offshore project employees
- As a drinking water machine for soldiers during war exercises
- As a drinking water machine in dormitories, hotels, or coastal areas
- And other similar uses
| Kapasitas | Daya Listrik | Ukuran |
|---|---|---|
| 700 LPH | 6.25 kW × 380 V | L. 3000 × W. 1800 × H. 2000 (mm) |
| 900 LPH | 6.25 kW × 380 V | L. 3000 × W. 2000 × H. 2200 (mm) |
For processing raw water with TDS < 2000 ppm. Can be used for ground water, river water, and brackish water.
| Kapasitas | Daya Listrik |
|---|---|
| 500 LPH | 1.8 kW × 380V |
| 700 LPH | 2.5 kW × 380V |
| 1000 LPH | 4 kW × 380V |
| 1500 LPH | 5 kW × 380V |
| 2000 LPH | 5.5 kW × 380V |
| 3000 LPH | 5.5 kW × 380V |
| 5000 LPH | 9 kW × 380V |
| 10000 LPH | 18 kW × 380V |
- Power supply : 380V / 3Ph / 50Hz
- Temperature : 25℃ (max. 40℃)
- TOC : <10 (max. <40) mg/L
- pH : 6–9 (2–11 cleaning)
- TSS : <50 (max. <100) mg/L
- Turbidity : ≤ max. 300 NTU
- Cl₂ : 0.5 ppm (2,000 cleaning)
- COD : max. < 60 mg/L
- Backwash frequency 20–60 minutes
- Raw water pump — provide pressure to the screen filter and filter large particles.
- Power sand filtration pump & activated carbon filter remove turbidity, suspended matter, organic matter, colloid; remove color, free from chloride, organic matter, harmful substances, etc.
- UF membrane prevents the passage of oil, bacteria and virus, accuracy 0.01 μm.
- Ozone generator maximizes and perfects the filtration process.
