Demineralized water for boilers & process, neat and consistent.
Complete train: pre-treatment → filters → softener → cation/anion → mixed bed → polishing. Engineered for influent TDS/ionic load, target conductivity, and flow.
Process Overview
Pre-treatment
Screening, coagulation-flocculation (optional), multimedia filtration to protect resin.
Activated Carbon
Removes chlorine/organics. GAC media, optional anthracite cap.
Softener
Exchanges Ca/Mg with Na to suppress hardness fouling.
Cation
Strong Acid Cation resin (H⁺ mode) – removes cations, yields acid.
Anion
Strong Base Anion resin (OH⁻ mode) – removes anions, produces demin water.
Mixed Bed
Final polishing to low µS/cm for boiler/electronics.
Models & Specifications
| Capacity | Main Components |
|---|---|
| 500 L/h | 2 FRP tanks 10×44”; 150 W 220 V pump; 2 conductivity meters; flowmeter; pressure gauge; valves; 2 regen tanks; PVC piping; coated steel frame; control panel. |
| 1,000 L/h | 2 FRP tanks 10×54”; <250 W pump; 2 conductivity + 1 pH meter; flowmeter; pressure gauge; valves; regen tanks; PVC piping; control panel. |
| 1,500 L/h | 2 FRP tanks 13×54”; <500 W pump; 2 conductivity + 1 pH meter; flowmeter; pressure gauge; valves; regen tanks; PVC piping; control panel. |
| 2,000 L/h | 2 FRP tanks 14×63”; <500 W plastic pump; 2 conductivity + 1 pH meter; flowmeter; pressure gauge; valves; regen tanks; PVC piping; control panel. |
| 3,000 L/h | 2 FRP tanks 16×65”; <750 W plastic pump; 2 conductivity + 1 pH meter; flowmeter; pressure gauge; valves; regen tanks; PVC piping; control panel. |
| 4,000 L/h | 3 FRP tanks 21×62”; 750 W plastic/SUS pump 380 V; 2 conductivity + 1 pH meter; flowmeter; pressure gauge; valves; regen tanks; PVC piping; control panel. |
| 5,000 L/h | 2 FRP tanks 24×62”; 1 kW pump 220/380 V; 2 conductivity + 1 pH meter; flowmeter; pressure gauge; valves; regen tanks; PVC piping; control panel. |
| Double-step 5,000 L/h | 4 FRP tanks 24×65”; 1 kW pump 220/380 V; 3 conductivity + 1 pH meter; flowmeter; pressure gauge; valves; regen tanks; PVC piping; control panel. |
| MMF + Demin 8,000 L/h | 3 FRP tanks 32×70”; 2.5 kW plastic pump 380 V; 2 conductivity + 1 pH meter; flowmeter; pressure gauge; valves; regen tanks; PVC piping; control panel. |
| 10,000 L/h | 2 FRP tanks 36×70”; 2 kW plastic pump 380 V; 2 conductivity + 1 pH meter; flowmeter; pressure gauge; valves; regen tanks; PVC piping; control panel. |
* Actual performance depends on influent quality, filtration rate, and regeneration schedule.
Need a quotation?
Send raw-water data (TDS/conductivity, alkalinity, hardness, pH), flow rate, and target quality. We'll size resins and regeneration schedule, and estimate chemical consumption.
Email: info@risechemtech.com · Phone: +62-852-1953-7003
